What we hold in each market, and where every row came from. Computed live from the database on each request — nothing on this page is maintained by hand. Machine-readable at /catalog/data.
| Market | Total | ISO-direct | State-direct | Aggregated | First-party | Provenance | Last refresh (UTC) | Cadence |
|---|---|---|---|---|---|---|---|---|
| PJM | 11,083 | 9,309 | 925 | 849 | 92% | 2026-08-18 11:06 | daily | |
| CAISO | 10,397 | 2,278 | 576 | 7,543 | 27% | 2026-08-18 11:07 | daily | |
| West | 6,628 | 0 | 0 | 6,628 | 0% | — | annual (upstream) | |
| MISO | 5,585 | 3,812 | 0 | 1,773 | 68% | 2026-08-18 11:03 | daily | |
| ERCOT | 4,015 | 2,059 | 0 | 1,956 | 51% | 2026-08-18 11:01 | daily | |
| Southeast | 3,178 | 0 | 0 | 3,178 | 0% | — | annual (upstream) | |
| SPP | 3,065 | 3,065 | 0 | 0 | 100% | 2026-08-18 11:08 | daily | |
| NYISO | 3,016 | 2,028 | 3 | 985 | 67% | 2026-08-18 11:00 | daily | |
| ISO-NE | 1,912 | 1,601 | 311 | 0 | 100% | 2026-08-18 11:09 | daily |
47% of the corpus is aggregated, and it is not spread evenly. PJM, SPP and ISO-NE are effectively fully first-party. CAISO is largely aggregated, and West and Southeast are aggregated in full — we run no first-party loader there and do not claim daily coverage for them. We publish the weak rows because a coverage table that only flatters is not evidence.
Aggregated means the project reaches us only through LBNL's annual public file or a competitor's product, so it carries that source's cadence and its errors, and we cannot independently confirm it. ISO-direct rows we pull from the ISO's own queue posting on the cadence in the table.